Alltime | ||
---|---|---|
1. | 1791 Lines: 91 Playtime: 00:10:21 | AoE-Maniac, Blackmalt |
2. | 1719 Lines: 60 Playtime: 00:14:39 | Player1, Player2 |
3. | 1518 Lines: 79 Playtime: 00:09:18 | AoE-Maniac, Hunter |
4. | 1481 Lines: 70 Playtime: 00:08:51 | KillerKitty, Prinzessin |
5. | 1455 Lines: 78 Playtime: 00:08:35 | AoE-Maniac, Nuka |
6. | 1363 Lines: 59 Playtime: 00:08:13 | Maddy, Spieler1 |
7. | 1304 Lines: 67 Playtime: 00:07:44 | AoE-Maniac, Contra |
8. | 1284 Lines: 68 Playtime: 00:08:24 | AoE-Maniac, Twitch |
9. | 1220 Lines: 64 Playtime: 00:08:00 | AoE-Maniac, Rekord |
10. | 1213 Lines: 63 Playtime: 00:07:23 | AoE-Maniac, Stroggy |
11. | 1199 Lines: 52 Playtime: 00:07:49 | Blackmalt, Twitch |
12. | 1195 Lines: 64 Playtime: 00:07:45 | AoE-Maniac, Erik |
13. | 1150 Lines: 58 Playtime: 00:07:00 | MjrVenom, Spieler1 |
14. | 1149 Lines: 51 Playtime: 00:07:49 | JaMMiNBoT, Nuka |
15. | 1137 Lines: 54 Playtime: 00:07:37 | KillerKitty, zuckergast |
16. | 1101 Lines: 55 Playtime: 00:06:51 | Contra, Elepony |
17. | 1049 Lines: 51 Playtime: 00:07:49 | Erik, Russe |
18. | 1038 Lines: 50 Playtime: 00:07:08 | AoE-Maniac, JaMMiN |
19. | 1019 Lines: 46 Playtime: 00:06:49 | Rambo, Spieler1 |
20. | 1014 Lines: 48 Playtime: 00:07:14 | K_L, KillerKitty |
21. | 988 Lines: 45 Playtime: 00:06:38 | KillerKitty, Nanne |
22. | 980 Lines: 47 Playtime: 00:07:20 | Spieler1, Spieler2 |
23. | 979 Lines: 46 Playtime: 00:07:19 | Erik, Philipp |
24. | 958 Lines: 45 Playtime: 00:06:58 | Archo, Rekord |
25. | 942 Lines: 45 Playtime: 00:06:52 | Maddy, Rambo |
26. | 920 Lines: 46 Playtime: 00:06:10 | AoE-Maniac, Karsten |
27. | 892 Lines: 40 Playtime: 00:06:42 | KillerKitty, Spieler1 |
28. | 848 Lines: 42 Playtime: 00:05:58 | Erik, Maddy |
29. | 839 Lines: 26 Playtime: 00:07:29 | Animorph, Nudelsuppe |
30. | 813 Lines: 33 Playtime: 00:06:13 | kill1993, KillerBlase7 |
31. | 793 Lines: 26 Playtime: 00:07:43 | Gugi, o4 |
32. | 769 Lines: 31 Playtime: 00:06:39 | Maddy, Moksee |
33. | 767 Lines: 32 Playtime: 00:05:57 | Spieler1, Spieler1 |
34. | 763 Lines: 32 Playtime: 00:06:13 | Bauch, Nuka |
35. | 759 Lines: 28 Playtime: 00:06:49 | Spieler1, WittyKitty |
36. | 717 Lines: 19 Playtime: 00:08:07 | r, v |
37. | 707 Lines: 27 Playtime: 00:07:07 | Erik, Vater |
38. | 707 Lines: 29 Playtime: 00:06:27 | AoE-Maniac, Krull |
39. | 658 Lines: 21 Playtime: 00:06:18 | Erik, Spieler1 |
40. | 652 Lines: 23 Playtime: 00:06:32 | Sohn, Vater |
41. | 638 Lines: 21 Playtime: 00:06:28 | Ginny, Spieler1 |
42. | 600 Lines: 19 Playtime: 00:05:50 | AoE-Maniac, Philipp |
43. | 562 Lines: 20 Playtime: 00:05:12 | Erik, SchnaXxler |
44. | 546 Lines: 17 Playtime: 00:04:56 | KillerKitty, Spieler2 |
45. | 522 Lines: 21 Playtime: 00:04:42 | Nobody, Nobody |
46. | 461 Lines: 14 Playtime: 00:05:11 | KataStrophe, Spieler1 |
47. | 448 Lines: 14 Playtime: 00:04:28 | JaMMiNBoT, resad |
48. | 440 Lines: 9 Playtime: 00:05:50 | K, R |
49. | 370 Lines: 14 Playtime: 00:03:10 | Maddy, wago |
50. | 358 Lines: 10 Playtime: 00:03:58 | Rekord, Space |
51. | 332 Lines: 8 Playtime: 00:04:02 | Rekord, Spieler1 |
52. | 324 Lines: 4 Playtime: 00:04:44 | Nelja, Raulinho |
53. | 283 Lines: 6 Playtime: 00:03:43 | Manu, Torley |
54. | 219 Lines: 4 Playtime: 00:02:59 | BlO0DyPlayEr, kill1993 |
55. | 111 Lines: 0 Playtime: 00:01:51 | Hina, Player2 |
56. | 91 Lines: 0 Playtime: 00:01:31 | mech, Spieler2 |
57. | 49 Lines: 0 Playtime: 00:00:49 | Darkblue12, Spieler2 |
58. | 8 Lines: 0 Playtime: 00:00:08 | Krull, Krull |
Month | ||
---|---|---|
No results available. |