Alltime | ||
---|---|---|
1. | 3835 Lines: 221 Playtime: 00:17:55 | KillerKitty |
2. | 3785 Lines: 205 Playtime: 00:17:25 | WittyKitty |
3. | 3429 Lines: 209 Playtime: 00:14:49 | AoE-Maniac |
4. | 2901 Lines: 100 Playtime: 00:23:31 | Hina |
5. | 2815 Lines: 157 Playtime: 00:14:05 | Spieler1 |
6. | 2739 Lines: 144 Playtime: 00:15:19 | Blackmalt |
7. | 2328 Lines: 123 Playtime: 00:11:18 | Kelgrim |
8. | 2043 Lines: 106 Playtime: 00:09:53 | Contra |
9. | 1991 Lines: 114 Playtime: 00:09:41 | Player |
10. | 1972 Lines: 97 Playtime: 00:10:02 | Matze |
11. | 1898 Lines: 104 Playtime: 00:09:48 | Maddy |
12. | 1615 Lines: 82 Playtime: 00:10:45 | Archo |
13. | 1502 Lines: 74 Playtime: 00:10:12 | Spiel-Del |
14. | 1465 Lines: 71 Playtime: 00:08:45 | KillerBlase7 |
15. | 1440 Lines: 71 Playtime: 00:08:00 | Nuka |
16. | 1416 Lines: 67 Playtime: 00:08:46 | SchnaXxler |
17. | 1409 Lines: 65 Playtime: 00:08:59 | JaMMiNBoT |
18. | 1229 Lines: 51 Playtime: 00:09:59 | Gugi |
19. | 1173 Lines: 34 Playtime: 00:12:23 | Player1 |
20. | 1102 Lines: 49 Playtime: 00:07:52 | Rekord |
21. | 1088 Lines: 54 Playtime: 00:07:38 | Erik |
22. | 1080 Lines: 58 Playtime: 00:06:00 | Krull |
23. | 1020 Lines: 50 Playtime: 00:07:30 | Hunter |
24. | 979 Lines: 40 Playtime: 00:08:09 | Philipp |
25. | 894 Lines: 42 Playtime: 00:05:24 | MjrVenom |
26. | 771 Lines: 24 Playtime: 00:08:01 | Ginny |
27. | 768 Lines: 31 Playtime: 00:05:58 | Twitch |
28. | 762 Lines: 31 Playtime: 00:06:42 | Selphie |
29. | 762 Lines: 26 Playtime: 00:07:12 | JaMMiN |
30. | 730 Lines: 25 Playtime: 00:07:20 | Michi |
31. | 678 Lines: 25 Playtime: 00:06:18 | G0f0rth |
32. | 568 Lines: 27 Playtime: 00:04:08 | Reptile16 |
33. | 554 Lines: 18 Playtime: 00:05:24 | Nobody |
34. | 552 Lines: 23 Playtime: 00:04:02 | Stroggy |
35. | 548 Lines: 22 Playtime: 00:04:08 | Moksee |
36. | 524 Lines: 16 Playtime: 00:05:14 | dev |
37. | 472 Lines: 13 Playtime: 00:05:02 | zuckergast |
38. | 459 Lines: 15 Playtime: 00:04:29 | Animorph |
39. | 382 Lines: 7 Playtime: 00:05:02 | Alex |
40. | 342 Lines: 10 Playtime: 00:03:32 | pRodigy |
41. | 331 Lines: 8 Playtime: 00:04:11 | Plasma |
42. | 276 Lines: 3 Playtime: 00:04:06 | JaMMiNSMuDDa |
43. | 266 Lines: 4 Playtime: 00:03:46 | mrcki |
44. | 241 Lines: 6 Playtime: 00:02:51 | BlackhowLP |
45. | 204 Lines: 3 Playtime: 00:02:44 | peter |
46. | 200 Lines: 1 Playtime: 00:03:10 | Mannheim307 |
47. | 136 Lines: 2 Playtime: 00:01:56 | mech |
48. | 57 Lines: 0 Playtime: 00:00:57 | Rambo |
49. | 54 Lines: 0 Playtime: 00:00:54 | wago |
50. | 42 Lines: 1 Playtime: 00:00:32 | 3mbGhost |
51. | 34 Lines: 0 Playtime: 00:00:34 | Max |
Month | ||
---|---|---|
No results available. |